Our vibrating-blade system cuts aerospace-grade silicone, polyurethane, EVA and specialty foam to your exact profile — zero cell damage, zero compromise. Replacement pads for vacuum pods, shipped across Canada.
Precision track & chain pads for edgebanders and tenoners, sealing plates in both polymer and foam, and complete vacuum pod systems — all from one trusted Canadian supplier.
For nearly 30 years, GoodchildNA has supplied precision-fit track pads, pressure wheels, and pressure belts for the world's leading woodworking machine brands. These consumable components keep your edgebanders and tenoners running at peak performance.
Sealing plates come in two materials to suit every application: polymer/rubber (standard sizes, durable, cost-effective) and precision-cut foam (aerospace-grade, ±0.001 mm tolerance, zero cell damage). Both types are available as direct replacements for all major vacuum pod brands.
Full vacuum suction cup assemblies for woodworking, panel handling, and logistics — available in point-to-point CNC (single or dual air) and flat table configurations. Each pod is paired with your choice of polymer or foam sealing plate.
Our foam materials are sourced to aerospace and industrial standards — the same grade used in precision sealing applications worldwide. Every batch is tested to ASTM standards before cutting.
All materials tested per ASTM D1056, D395, D412 and C518 protocols — the same standards used in aerospace sealing applications.
Our silicone foam carries UL94 V-0 flame retardant rating — meeting stringent fire safety requirements for industrial and aerospace use.
Density tolerance held to ±30 kg/m³ — ensuring consistent compression force and sealing performance across every batch.
| Model No. | Remarks | Density (kg/m³) |
Compression Deformation |
Compression Set (%) |
Tensile Strength |
Elongation at Break (%) |
Water Absorption (%) |
Thermal Shrinkage (%) |
Thermal Conductivity (W/m·k) |
Flame Retardant |
Sheet Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔶 Silica Gel Series | |||||||||||
| SM-5105 | — | 250±30 | ≥20 MPa | ≤10 | ≥200 MPa | ≥150 | ≤5 | ≤5 | 0.07 | Qualified | 1000×2000 |
| SM-5010W | Equiv. HT800 | 400±50 | ≥50 MPa | ≤5 | ≥250 MPa | ≥80 | ≤5 | ≤2 | 0.07 | Qualified | 500×1000 / 1000×1000 / Roll |
| SM-5020W | — | 500±50 | ≥100 MPa | ≤5 | ≥300 MPa | ≥55 | ≤5 | ≤2 | 0.09 | Qualified | 500×1000 / 1000×1000 / Roll |
| SM-5030W | — | 600±30 | ≥150 MPa | ≤5 | ≥400 MPa | ≥50 | ≤5 | ≤2 | 0.10 | Qualified | 500×1000 / 1000×1000 / Roll |
| 🔷 EPDM Opening Series | |||||||||||
| SM-8011C-A | Equiv. EV-1000 Low-Chlorine | 70±20 | — | ≤20 | 0.05 MPa | ≥150 | ≤20 | ≤1 | — | — | 1000×2000 |
| SM-8011C-B | Equiv. EV-1000 Low-Chlorine | 90±30 | — | ≤20 | 0.05 MPa | ≥150 | ≤20 | ≤1 | — | — | 1000×2000 |
| SM-8011C | White/Gray/Red available | 90±20 | — | ≤20 | 0.07 MPa | ≥150 | ≤10 | ≤1 | — | — | 1000×2000 |
| SM-8011C-C | Equiv. EE-1000 Low-Chlorine | 110±20 | — | ≤20 | 0.06 MPa | ≥150 | ≤20 | ≤1 | — | ≤80 mm/min | 1000×2000 |
| SM-8011C-D | Equiv. E-685 Low-Chlorine | 130±20 | — | ≤20 | 0.07 MPa | ≥150 | ≤20 | ≤1 | — | ≤80 mm/min | 1000×2000 |
| SM-8012 | Equiv. Bridgestone 730 Fine Cell | 120±30 | — | ≤20 | 0.06 MPa | ≥150 | ≤20 | ≤1 | — | — | 1000×2000 |
| SM-8013 | Semi-closed / High Density | 150±30 | — | ≤20 | 0.1 MPa | ≥150 | ≤10 | ≤1 | — | ≤40 mm/min | 1000×2000 |
| SM-8015 | High Density | 200±30 | — | ≤20 | 0.1 MPa | ≥120 | ≤10 | ≤1 | — | ≤40 mm/min | 1000×2000 |
| SM-8016 | Robot Suction Cup Quick-Start | 100±20 | — | ≤20 | 0.08 MPa | ≥150 | ≤10 | ≤1 | — | — | 1000×2000 |
| SM-8017 | Coarse Cell | 120±20 | — | ≤20 | 0.1 MPa | ≥120 | ≤20 | ≤1 | — | — | 1000×2000 |
| 🔸 EPDM Obturator Series | |||||||||||
| SM-800S | Soft Grade | 100±30 | — | ≤30 | ≥0.3 MPa | ≥150 | ≤10 | ≤4 | — | — | 1000×2000 / 1000×4000 |
| SM-8008 | Equiv. 75-0 Low Density | 75±15 | — | ≤30 | ≥0.3 MPa | ≥150 | ≤5 | ≤4 | — | — | 1000×2000 |
| SM-8015S | Equiv. 79-2 | 130±30 | — | ≤30 | ≥0.4 MPa | ≥150 | ≤5 | ≤4 | — | — | 1000×2000 / 1000×4000 |
| SM-8022CV-A | Equiv. 77-2, Black/White | 140±30 | — | ≤30 | ≥0.35 MPa | ≥150 | ≤5 | ≤4 | — | HBF | 1000×2000 / 1000×4000 |
| SM-8022CV-B | Equiv. 71-42 | 175±25 | — | ≤30 | ≥0.4 MPa | ≥150 | ≤5 | ≤4 | — | HBF | 1000×2000 / 1000×4000 |
| SM-6030 | — | 200±30 | — | ≤30 | ≥0.8 MPa | ≥150 | ≤5 | ≤4 | — | — | 1000×2000 |
| SM-6040 | — | 270±50 | — | ≤30 | ≥1.0 MPa | ≥150 | ≤5 | ≤5 | — | — | 1000×2000 / 950×1950 |
| SM-6030F | Flame Retardant EPDM | 220±30 | — | ≤30 | ≥0.6 MPa | ≥150 | ≤5 | ≤5 | — | V0 | 1000×2000 |
| SM-6020 | Equiv. 91-42 | 140±30 | — | ≤30 | ≥0.3 MPa | ≥150 | ≤5 | ≤5 | — | HBF | 1000×2000 / 1200×2300 |
| SM-6015G | Light Gray | 130±30 | — | ≤30 | ≥0.4 MPa | ≥150 | ≤5 | ≤4 | — | — | 1000×2000 |
| 🔹 Imitation CR Series | |||||||||||
| MB-0615 | ROHS 6 items | 140±30 | — | ≤30 | ≥0.3 MPa | ≥150 | ≤5 | ≤4 | — | HBF | 1000×2000 |
| MB-1518 | ROHS 6 items | 150±30 | — | ≤30 | ≥0.5 MPa | ≥150 | ≤5 | ≤4 | — | HBF | 1000×2000 |
| MB-1820 | ROHS 6 items | 160±30 | — | ≤30 | ≥0.6 MPa | ≥130 | ≤5 | ≤4 | — | HBF | 1000×2000 |
| MB-2530 | 1mm 94V0 ROHS 6 items | 180±30 | — | ≤30 | ≥0.8 MPa | ≥100 | ≤5 | ≤4 | — | HBF | 1000×2000 |
| MB-3035 | ROHS 6 items | 200±30 | — | ≤30 | ≥0.8 MPa | ≥100 | ≤5 | ≤4 | — | HBF | 1000×2000 |
| MB-4045 | ROHS 6 items | 300±30 | — | ≤25 | ≥1.5 MPa | ≥120 | ≤5 | ≤3 | — | V0 | 1000×2000 |
| MB-ECR-20 | ROHS 10 items, Env. CR | 150±30 | — | ≤30 | ≥0.6 MPa | ≥120 | ≤5 | ≤4 | — | HBF | 1000×2000 |
| 🔺 Low-Halogen CR Series | |||||||||||
| MB-L1525 | 1mm 94V0 | 200±30 | — | ≤30 | ≥0.5 MPa | ≥150 | ≤5 | ≤10 | — | 94 V0 | 1000×2000 |
| MB-L2535 | 1mm 94V0, Equiv. CR2030 | 230±50 | — | ≤30 | ≥0.6 MPa | ≥150 | ≤5 | ≤5 | — | 94 V0 | 1000×2000 |
| MB-L3545 | 1mm 94V0 | 270±50 | — | ≤30 | ≥0.7 MPa | ≥150 | ≤5 | ≤5 | — | 94 V0 | 1000×2000 |
| 🔻 EVA Series | |||||||||||
| MB-EVA-01 | Halogen-Free | 115±20 | — | ≤20 | ≥1 MPa | ≥150 | ≤10 | ≤3 | — | — | 1000×2000 |
| MB-EVA-02 | Conductive | 90±20 | — | ≤20 | ≥1 MPa | ≥130 | ≤10 | ≤3 | — | — | 1000×2000 |
| MB-EVA-03 | Anti-static | 90±20 | — | ≤20 | ≥1 MPa | ≥150 | ≤10 | ≤3 | — | — | 1000×2000 |
| MB-EVA-04 | Flame Retardant | 150±20 | — | ≤20 | ≥1 MPa | ≥150 | ≤10 | ≤3 | — | V0 | 1000×2000 |
Conventional rotary or die-cut methods compress foam cells during the cut, leaving a deformed edge that reduces vacuum seal quality. Our vibrating-blade system oscillates at high frequency — slicing through foam fibres rather than crushing them. The result: a perfectly flat, undamaged cut face that seats flush against the vacuum pod body.
| Feature | Standard Cut | Vibrating Blade |
|---|---|---|
| Cut Tolerance | ±0.5–1 mm | ±0.001 mm |
| Edge Quality | Compressed / Frayed | Clean & Flat |
| Foam Damage | Cell Crushing | Zero Damage |
| Special Foam Support | Limited | All Types |
| Vacuum Seal Performance | Reduced | Maximum |
Three pod series covering woodworking, heavy panel handling, and logistics — each paired with a compatible foam sealing plate from our cutting line.
| Criteria | Series WD Woodworking |
Series HD Panel Handling |
Series LG Logistics |
|---|---|---|---|
| Holding Force | |||
| Foam Seal Precision | ★★★★★ | ★★★★★ | ★★★★☆ |
| Workpiece Size Range | Up to 2400 × 1200 mm | Up to 3600 × 1800 mm | Up to 1200 × 800 mm |
| Recommended Foam Material | Silicone / Polyurethane Foam | Silicone / Neoprene Foam | EVA / Anti-Static Foam |
| Foam Replacement Frequency | Every 3–6 months | Every 2–4 months | Every 4–8 months |
| Surface Compatibility | Wood, MDF, acrylic, metal | Wood panels, stone, glass | Cardboard, glass, smooth plastics |
| Operating Temperature | −20°C to +80°C | −30°C to +100°C | −10°C to +60°C |
| Canadian Market Availability | In Stock | In Stock | In Stock |
Our vacuum pod systems and precision foam sealing plates are in active use across Canada's woodworking and panel processing industry. Here's what our clients say.
Video: Vacuum pod system with GoodchildNA precision foam sealing plates in operation at a Quebec CNC woodworking facility.
We switched to GoodchildNA foam sealing plates two years ago. The precision cut makes a real difference — our CNC vacuum table holds workpieces more consistently, and we're replacing pads half as often as before. The silicone material handles our shop's temperature swings without any issues.
The heavy-duty HD series pods handle our full-sheet MDF lifts without any drop incidents. GoodchildNA's foam pads seat perfectly — no leaks, no adjustments needed after installation.
Fast delivery, consistent quality, and they cut custom profiles for our non-standard pod sizes. Exactly what a Canadian supplier should be.
Precision silicone foam sealing plates for CNC router vacuum tables — handles high-frequency use and temperature variation in Quebec workshops.
Heavy-duty HD series pods for MDF and plywood sheet lifting. Neoprene foam seals rated for large-format panel transfer in high-throughput environments.
LG series pods for vacuum-based material handling of boxes, glass panels and smooth-surface goods. Anti-static EVA foam for sensitive electronics logistics.
Foam sealing plates and vacuum pods for CNC router tables, edgebanders, and tenoners. Precision foam ensures consistent workpiece holding.
Heavy-duty vacuum pods for lifting and transferring MDF, plywood, and particleboard. Custom foam seals rated for large-format panels.
Vacuum-based material handling for boxes, glass panels, and stone slabs. A Canadian-sourced solution for growing e-commerce operations.
Vacuum systems for efficient horse stall cleaning and bedding management. A niche application where GoodchildNA holds a unique market position.
Founded in 1995 and based in Pointe-Claire, Quebec, GoodchildNA has spent nearly 30 years as a specialist producer of consumable components for woodworking machinery. Our foam sealing plates and replacement pads are used by CNC shops, panel processors, and industrial manufacturers across Canada and North America.
We now combine that deep foam expertise with a complete line of integrated vacuum pod systems — giving our customers a single trusted source for both the system and the consumables it requires.
Talk to Our TeamTell us your foam type, dimensions, and application — we respond within one business day with pricing and lead time.